EVENT #2 MAYHEM @ THE ‘MESA RESULTS
-
AUGUSTA PTS GR NET
Garrett Richardson 340 80 1
Anthony Graham 250 78 3
Mike Lentini 250 83 3
Cooper Pugnale 155 75 4
Luke Oberholtzer 155 75 4
Chris Schaefer 140 86 5
Donnie Schmid 125 85 6
Dylan Redfield 125 86 6
Erin Tochihara 100 85 7
RJ Fuhr 100 88 7
Seve Bender 100 85 7
Josh Hill 80 88 8
Erik Gronhagen 70 89 9
Jordan Wiley 55 91 10
Shay Lopez 55 91 10
Alex Brand 35 90 11
Mike Pimlott 35 88 11
Kyle Hart 20 92 12
Dash Kramer 10 96 15
-
PEBBLE PTS GR NET
Jack Gonzalez 310 81 E
Zack Williams 250 85 1
Tamer Makeen 190 91 4
Anthony Condiano 115 93 6
Mike Massari 115 91 6
Nick Massari 115 89 6
Nick Xepoleas 115 91 6
Blake Leamy 90 89 7
Juan Robles 80 91 8
Austin Gadaire 65 94 10
Paul Dippel 65 96 10
KC Kellman 50 95 12
Jeff Brand 40 102 15
Ben Stewart 25 99 16
Greg Larson 25 100 16
Cody Marksohn 10 101 19
-
PINEHURST PTS GR NET
Chris Narez 40 83 -4
Ritchie Lee 180 93 3
Larry Lay 120 91 4
Marc Bauer 60 96 6
Rory Sillence 50 96 7
Nathan Telea 40 99 8
Chad Maki 30 100 13
Anita Grendahl 20 103 14
Colby Gray 10 109 24
-
BANDON PTS GR NET
Kevin Reiwthong 280 91 -3
Ramiro Munoz 220 103 -1
Devin Ishida 130 107 E
Jordan Peterson 130 91 E
Joey Massari 85 100 4
Josh Dodd 85 97 4
Brian Kachevas 65 98 5
Gerardo Flores 65 101 5
Dan Burdiak 50 102 7
Daniel Meza 40 102 9
Bill Gronhagen 30 103 11
Alex Rosteck 20 108 12
Mike Rawson 10 120 20
-
KAPALUA PTS GR NET
Mallory Rawson 180 114 4
Rachel Goto 120 97 10
Delia Munoz 60 124 19